HonorHealth Laboratory Services Price List, MRI Cost, Radiology Costs CT Scan Cost, and Ultrasound Costs the details are available here. If you are purchasing health insurance in the USA the primary concern is what coverage can expect to receive. This is among the most crucial things due to the high cost of health care within America. United States of America. HonorHealth is among the companies that provide a variety of healthcare services.
In this article, we’ve included information about laboratory testing charges, laboratory prices, procedure costs for each patient, and immediate pay and direct pay.
HonorHealth Laboratory Services Price List, MRI Cost, Radiology Prices, CT Scan Cost, and Ultrasound Prices
HonorHealth Laboratory Services Price List / Lab Test Cost List
Procedure Description | Prompt Pay Price | Direct Pay Price | Average (Estimated) Total Price |
---|---|---|---|
AEROBIC BACTERIAL BLOOD CULTURE | $29 | $38 | $58 |
ASSAY OF SERUM POTASSIUM | $84 | $109 | $167 |
ASSAY OF SERUM SODIUM | $74 | $96 | $147 |
AUTOM URINE DIP W MICRO | $54 | $70 | $107 |
BACTERIAL CULTURE – OTHER SOURCE | $118 | $153 | $235 |
BASIC METAB PANEL CALCIUM TOTAL | $170 | $220 | $339 |
BC – AEROBIC – ADDTL ID | $23 | $29 | $45 |
BL SMEAR W/DIFF WBC COUNT | $10 | $13 | $20 |
BLOOD GAS MIXED WO O2 SAT | $200 | $259 | $399 |
CALCIUM; IONIZED | $100 | $130 | $200 |
CBC AUTOMATED PLATELET & DIFF | $18 | $23 | $36 |
CBC AUTOMATED PLATELET NO DIFF | $62 | $80 | $123 |
COMPREHEN METABOLIC PANEL | $227 | $295 | $454 |
CPK; TOTAL | $19 | $24 | $37 |
C-REACTIVE PROTEIN | $15 | $19 | $29 |
CULTURE BACT QUAN URINE | $49 | $64 | $98 |
CULTURE TYPING IMMUNOLOGIC | $11 | $14 | $22 |
DIRECT BILIRUBIN | $14 | $18 | $28 |
DRUG TEST PRSMV INSTRUMENT | $109 | $142 | $218 |
ENA ANY METHOD | $37 | $48 | $74 |
GLUCOSE BY MONITORING DEVICE | $9 | $11 | $17 |
GLUCOSE; QUAN BLOOD | $68 | $88 | $136 |
GLYCOSYLATED HEMOGLOBIN | $62 | $81 | $124 |
HEMATOCRIT | $7 | $9 | $14 |
HEMOGLOBIN | $7 | $9 | $14 |
LACTATE | $30 | $39 | $60 |
LIPASE | $20 | $25 | $39 |
LIPID PANEL | $220 | $286 | $440 |
MAGNESIUM | $19 | $25 | $38 |
MICROBE SUSCEPTIBLE MIC | $24 | $31 | $48 |
NATRIURETIC PEPTIDE | $95 | $124 | $190 |
PHOSPHATE | $71 | $92 | $141 |
PROCALCITONIN (PCT) | $80 | $104 | $160 |
PROTHROMBIN TIME | $11 | $14 | $22 |
PTT PLASMA OR WHOLE BLOOD | $17 | $21 | $33 |
RENAL FUNCTION PANEL | $216 | $280 | $431 |
ROUTINE VENIPUNCTURE | $23 | $29 | $45 |
SYPHILIS TEST NON-TRIP QUAL | $12 | $16 | $24 |
THYROID-STIMULATING HORMONE | $129 | $168 | $258 |
TROPONIN QUAN | $28 | $36 | $55 |
VANCOMYCIN | $109 | $141 | $217 |
SMEAR – GRAM OR GIEMSA | $69 | $89 | $137 |
INFLUENZA A B AG EIA | $47 | $61 | $94 |
CHLAMYDIA T AMPLIF NA PROBE | $99 | $128 | $197 |
FLOW CYTOMETRY EA ADDTL MARKER | $133 | $173 | $266 |
TISSUE EXAM BY PATHOLOGIST LVL 4 | $80 | $103 | $159 |
TISSUE EXAM BY PATHOLOGIST LVL 5 | $515 | $670 | $1,030 |
IMMUNOHISTO ANTIBODY ADDL SLIDE | $197 | $256 | $394 |
IMMUNOHISTO ANTB 1ST STAIN | $126 | $164 | $252 |
SMEAR – GRAM OR GIEMSA | $69 | $89 | $137 |
INFLUENZA A B AG EIA | $47 | $61 | $94 |
CHLAMYDIA T AMPLIF NA PROBE | $99 | $128 | $197 |
FLOW CYTOMETRY EA ADDTL MARKER | $133 | $173 | $266 |
TISSUE EXAM BY PATHOLOGIST LVL 4 | $80 | $103 | $159 |
TISSUE EXAM BY PATHOLOGIST LVL 5 | $515 | $670 | $1,030 |
IMMUNOHISTO ANTIBODY ADDL SLIDE | $197 | $256 | $394 |
IMMUNOHISTO ANTB 1ST STAIN | $126 | $164 | $252 |
AB; COCCIDIOIDES | $32 | $42 | $64 |
Outpatient Medical Imaging Centers / Patient Price List
Procedure Description | Prompt Pay Price | Direct Pay Price | Average (Estimated) Total Price |
---|---|---|---|
ANKLE 2 VWS | $88 | $114 | $175 |
ANKLE COMP | $88 | $114 | $175 |
CLAVICLE COMP | $88 | $114 | $175 |
ELBOW 2 VWS | $88 | $114 | $175 |
ELBOW COMP | $88 | $114 | $175 |
ERCP-BILIARY DUCTS | $842 | $1,094 | $1,683 |
FINGER(S) 2+ VWS | $88 | $114 | $175 |
FLUOROSCOPE EXAMINATION | $162 | $211 | $324 |
FOOT 2 VWS | $88 | $114 | $175 |
FOOT COMP | $88 | $114 | $175 |
FOREARM 2 VWS | $88 | $114 | $175 |
HAND 2 VWS | $88 | $114 | $175 |
HAND 3+ VWS | $88 | $114 | $175 |
HUMERUS 2+ VWS | $88 | $114 | $175 |
KNEE 1-2 VIEWS | $88 | $114 | $175 |
KNEE 3 VIEWS | $88 | $114 | $175 |
KNEE COMP 4 +VIEWS | $88 | $114 | $175 |
LUMBAR SPINE W BEND FLEX & EXT | $740 | $962 | $1,480 |
MODIFIED BARIUM SWALLOW | $611 | $794 | $1,222 |
OR CHOLANGIO S&I | $687 | $892 | $1,373 |
PELVIS 1-2 VIEWS | $88 | $114 | $175 |
RAD BREAST SURG SPECIMEN | $305 | $397 | $610 |
RETROGRADE PYELOGRAM | $562 | $730 | $1,123 |
RIBS UNI W/PA CHEST 3+ VIEWS | $88 | $114 | $175 |
SHOULDER 2+ VWS | $88 | $114 | $175 |
SMALL BOWEL SERIES | $168 | $218 | $336 |
SOFT TISSUE NECK | $88 | $114 | $175 |
SPINE CERVICAL 2-3 VIEWS | $88 | $114 | $175 |
SPINE CERVICAL 4+ VWS | $147 | $191 | $294 |
SPINE LUMBAR 2-3 VWS | $88 | $114 | $175 |
SPINE LUMBAR 4+ VWS | $147 | $191 | $294 |
SPINE SINGLE VIEW FLEXION/EXTENSION | $88 | $114 | $175 |
SPINE THORACIC 3 VWS | $88 | $114 | $175 |
TIBIA & FIBULA 2 VIEWS | $88 | $114 | $175 |
TOE(S) 2+ VWS | $88 | $114 | $175 |
WRIST 2 VWS | $88 | $114 | $175 |
WRIST COMPLETE MIN 3 VIEWS | $88 | $114 | $175 |
X-RAY EXAM OF ABDOMEN 1 VIEW | $88 | $114 | $175 |
X-RAY EXAM OF ABDOMEN 2 VIEWS | $88 | $114 | $175 |
X-RAY EXAM CHEST 1 VIEW | $88 | $114 | $175 |
X-RAY EXAM CHEST 2 VIEWS | $88 | $114 | $175 |
X-RAY EXAM HIP UNI 2-3 VIEWS | $88 | $114 | $175 |
X-RAY EXAM HIPS BI 2 VIEWS | $88 | $114 | $175 |
X-RAY EXAM OF FEMUR 2/> | $88 | $114 | $175 |
ABDOMEN W/ PA CHEST 3 VIEWS | $147 | $191 | $294 |
CARDIAC SPECT MULT REST/STRESS | $3,800 | $4,939 | $7,599 |
FLUORO GUIDE SPINAL NDL PLCMT | $285 | $370 | $569 |
FLUORO GUIDE VAD PLCMT | $362 | $470 | $723 |
LUNG VENTILATION | $1,286 | $1,671 | $2,571 |
US GUIDE FOR VASCULAR ACCESS | $337 | $437 | $673 |
HonorHealth CT Scans Prices / CT Scan Cost in HonorHealth
Procedure | Prompt Pay | Direct Pay | Avg Est Total Price |
---|---|---|---|
CT ABD W/ CONT | $580 | $754 | $1,160 |
CT ABD W/O & W/ CONT | $647 | $841 | $1,294 |
CT ABD W/O CONT | $376 | $488 | $751 |
CT ABDOMEN & PELVIS W CONTRAST | $580 | $754 | $1,160 |
CT ABDOMEN & PELVIS W/O CONT | $376 | $488 | $751 |
CT CHEST W/ CONT | $580 | $754 | $1,160 |
CT CHEST W/O & W/ CONT | $647 | $841 | $1,294 |
CT CHEST W/O CONT | $376 | $488 | $751 |
CT C-SPINE W/ CONT | $580 | $754 | $1,160 |
CT C-SPINE W/O CONT | $376 | $488 | $751 |
CT EXT LWR W/ CONT | $580 | $754 | $1,160 |
CT EXT LWR W/O & W/ CONT | $647 | $841 | $1,294 |
CT EXT LWR W/O CONT | $376 | $488 | $751 |
CT EXT UP W/ CONT | $580 | $754 | $1,160 |
CT EXT UP W/O CONT | $376 | $488 | $751 |
CT FACL BONES W/ CONT | $580 | $754 | $1,160 |
CT FACIAL BONES W/O CONT | $376 | $488 | $751 |
CT HEAD/BRAIN W/ CONT | $376 | $488 | $751 |
CT HEAD/BRAIN W/O & W/ CONT | $647 | $841 | $1,294 |
CT HEAD/BRAIN W/O CONT | $376 | $488 | $751 |
CT HEART W/O CONT CALC SCORING | $119 | $155 | $238 |
CT L-SPINE W/ CONT | $580 | $754 | $1,160 |
CT L-SPINE W/O & W/ CONT | $647 | $841 | $1,294 |
CT L-SPINE W/O CONT | $376 | $488 | $751 |
CT NECK W/ CONT | $580 | $754 | $1,160 |
CT NECK W/O & W/ CONT | $647 | $841 | $1,294 |
CT NECK W/O CONT | $376 | $488 | $751 |
CT ORB/SELLA/POSTFOSSA/IAC W/O | $376 | $488 | $751 |
CT ORB/SELLA/POSTFOSSA/IAC WITH | $580 | $754 | $1,160 |
CT PELVIS W/ CONT | $580 | $754 | $1,160 |
CT PELVIS W/O CONT | $376 | $488 | $751 |
CT PROCEDURE 30MIN | $1,096 | $1,424 | $2,191 |
CT T-SPINE W/ CONT | $580 | $754 | $1,160 |
CT T-SPINE W/O CONT | $376 | $488 | $751 |
CTA ABD | $656 | $852 | $1,311 |
CTA ABD AND PELVIS | $1,573 | $2,044 | $3,145 |
CTA ABD AORTA/RUNOFF S&I | $656 | $852 | $1,311 |
CTA CHEST | $656 | $852 | $1,311 |
CTA CORONARY W&W/O CALCIUM SCORE | $955 | $1,242 | $1,910 |
CTA EXT LWR W/O & W/ CONT | $656 | $852 | $1,311 |
CTA EXT UP W/O & W/ CONT | $656 | $852 | $1,311 |
CTA HEAD W/O & W/ CONT | $656 | $852 | $1,311 |
CTA NECK W/O & W/ CONT | $656 | $852 | $1,311 |
CTA PELVIS | $656 | $852 | $1,311 |
CT ABD & PELVIS W & W/O CONT | $647 | $841 | $1,294 |
HonorHealth MRI Prices / MRI Cost in HonorHealth
Procedure | Prompt Pay | Direct Pay | Est. Avg Total Pay |
---|---|---|---|
MRI OFN W/O CONT | $664 | $863 | $1,328 |
MRI ORBIT FACE NECK W/ CONT | $846 | $1,100 | $1,692 |
MRI OFN W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRA/MRV HEAD W/O CONT | $664 | $863 | $1,328 |
MRA/MRV HEAD W/ CONT | $1,395 | $1,814 | $2,790 |
MRA/MRV HEAD W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRA NECK W/O CONT | $664 | $863 | $1,328 |
MRA NECK W/ CONT | $846 | $1,100 | $1,692 |
MRA NECK W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI BRAIN W/O CONT | $664 | $863 | $1,328 |
MRI BRAIN W/ CONT | $846 | $1,100 | $1,692 |
MRI BRAIN W/O & W/ CONT | $1,027 | $1,335 | $2,054 |
MRI CHEST W/O CONT | $664 | $863 | $1,328 |
MRI CHEST W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI OF CERVICAL SPINE W/O CONT | $664 | $863 | $1,328 |
MRI SPINE CERVICAL W/ CONT | $1,960 | $2,547 | $3,919 |
MRI THORACIC SPINE W/O CONT | $664 | $863 | $1,328 |
MRI THORACIC SPINE W/ CONT | $846 | $1,100 | $1,692 |
MRI OF LUMBAR SPINE W/O CONT | $664 | $863 | $1,328 |
MRI OF LUMBAR SPINE W/ CONT | $846 | $1,100 | $1,692 |
MRI CERVICAL SPINE W/O &W/ CONT | $1,033 | $1,342 | $2,065 |
MRI THORACIC SPINE W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI LUMBAR SPINE W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI PELVIS W/O CONT | $664 | $863 | $1,328 |
MRI PELVIS W/ CONT | $846 | $1,100 | $1,692 |
MRI PELVIS W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI EXT UP W/O CONT | $664 | $863 | $1,328 |
MRI EXT UP W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
$664 | $863 | $1,328 | |
3D RENDERING W/ POSTPROCESS | $188 | $244 | $375 |
MRI EXT LWR W/O CONT | $664 | $863 | $1,328 |
MRI EXT LWR JNT W/O CONT | $664 | $863 | $1,328 |
MRI ABD W/O CONT | $664 | $863 | $1,328 |
MRI EXT JNT UP W/ CONT | $846 | $1,100 | $1,692 |
MRI EXT JNT LWR W/ CONT | $846 | $1,100 | $1,692 |
MRI ABD W/ CONT | $846 | $1,100 | $1,692 |
MRI EXT JNT UP W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI EXT LWR W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI EXT JNT LWR W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI ABD W/O & W/ CONT | $1,033 | $1,342 | $2,065 |
MRI CARDIAC MORPH W/O | $1,464 | $1,903 | $2,928 |
MRI CARDIAC MORPH & FUNCTION W/WO | $1,508 | $1,960 | $3,016 |
MRI LUMBAR PLEXUS W&W/O CONTRAST | $1,535 | $1,996 | $3,070 |
MRI BREAST BILATERAL W/O & W/ CONT | $1,590 | $2,067 | $3,180 |
MRI TMJ(S) | $664 | $863 | $1,328 |
HonorHealth Radiology Prices / Radiology Cost in HonorHealth
Procedure | Prompt Pay | Direct Pay | Est. Avg Total Pay |
---|---|---|---|
ANKLE 2 VWS | $88 | $114 | $175 |
ANKLE COMP | $88 | $114 | $175 |
CLAVICLE COMP | $88 | $114 | $175 |
ELBOW 2 VWS | $88 | $114 | $175 |
ELBOW COMP | $88 | $114 | $175 |
ERCP-BILIARY DUCTS | $842 | $1,094 | $1,683 |
FINGER(S) 2+ VWS | $88 | $114 | $175 |
FLUOROSCOPE EXAMINATION | $162 | $211 | $324 |
FOOT 2 VWS | $88 | $114 | $175 |
FOOT COMP | $88 | $114 | $175 |
FOREARM 2 VWS | $88 | $114 | $175 |
HAND 2 VWS | $88 | $114 | $175 |
HAND 3+ VWS | $88 | $114 | $175 |
HUMERUS 2+ VWS | $88 | $114 | $175 |
KNEE 1-2 VIEWS | $88 | $114 | $175 |
KNEE 3 VIEWS | $88 | $114 | $175 |
KNEE COMP 4 +VIEWS | $88 | $114 | $175 |
LUMBAR SPINE W BEND FLEX & EXT | $740 | $962 | $1,480 |
MODIFIED BARIUM SWALLOW | $611 | $794 | $1,222 |
OR CHOLANGIO S&I | $687 | $892 | $1,373 |
PELVIS 1-2 VIEWS | $88 | $114 | $175 |
RAD BREAST SURG SPECIMEN | $305 | $397 | $610 |
RETROGRADE PYELOGRAM | $562 | $730 | $1,123 |
RIBS UNI W/PA CHEST 3+ VIEWS | $88 | $114 | $175 |
SHOULDER 2+ VWS | $88 | $114 | $175 |
SMALL BOWEL SERIES | $168 | $218 | $336 |
SOFT TISSUE NECK | $88 | $114 | $175 |
SPINE CERVICAL 2-3 VIEWS | $88 | $114 | $175 |
SPINE CERVICAL 4+ VWS | $147 | $191 | $294 |
SPINE LUMBAR 2-3 VWS | $88 | $114 | $175 |
SPINE LUMBAR 4+ VWS | $147 | $191 | $294 |
SPINE SINGLE VIEW FLEXION/EXTENSION | $88 | $114 | $175 |
SPINE THORACIC 3 VWS | $88 | $114 | $175 |
TIBIA & FIBULA 2 VIEWS | $88 | $114 | $175 |
TOE(S) 2+ VWS | $88 | $114 | $175 |
WRIST 2 VWS | $88 | $114 | $175 |
WRIST COMPLETE MIN 3 VIEWS | $88 | $114 | $175 |
X-RAY EXAM OF ABDOMEN 1 VIEW | $88 | $114 | $175 |
X-RAY EXAM OF ABDOMEN 2 VIEWS | $88 | $114 | $175 |
X-RAY EXAM CHEST 1 VIEW | $88 | $114 | $175 |
X-RAY EXAM CHEST 2 VIEWS | $88 | $114 | $175 |
X-RAY EXAM HIP UNI 2-3 VIEWS | $88 | $114 | $175 |
X-RAY EXAM HIPS BI 2 VIEWS | $88 | $114 | $175 |
X-RAY EXAM OF FEMUR 2/> | $88 | $114 | $175 |
ABDOMEN W/ PA CHEST 3 VIEWS | $147 | $191 | $294 |
HonorHealth Ultrasound Prices / Ultrasound Cost in HonorHealth
Procedure | Prompt Pay | Direct Pay | Est. Avg Total Pay |
---|---|---|---|
US ABDOMEN LTD/RETRO | $187 | $243 | $374 |
US ABDOMINAL AORTA SCREENING FOR AAA | $497 | $646 | $994 |
US A-SCAN EYE W/ IOL MEASURE BIL | $241 | $313 | $482 |
US BREAST COMPLETE UNILATERAL | $128 | $166 | $255 |
US BREAST LIMITED UNILATERAL | $236 | $307 | $472 |
US EXAM TRANS KIDNEY W/DOPPLER | $457 | $593 | $913 |
US GUIDE NDL PLCMT ASP INJ LOCAL S&I | $173 | $224 | $345 |
US INTEROP GUIDE | $682 | $887 | $1,364 |
US INTERSTITIAL RADIOELEMENT APPLICATION | $763 | $991 | $1,525 |
US MID CEREBR ARTERY-FETAL DOPPLR | $185 | $240 | $369 |
US NEONATAL HEAD SCAN | $121 | $157 | $242 |
US NEONATAL HIPS | $121 | $157 | $242 |
US NEONATAL SPINAL CANAL | $488 | $634 | $975 |
US OB < 14W | $187 | $243 | $374 |
US OB BIOPHYS PROFILE W/O NST | $187 | $243 | $374 |
US OB COMP | $187 | $243 | $374 |
US OB FOLLOW-UP EACH FETUS | $577 | $749 | $1,153 |
US OB LTD/FETAL POSITION | $121 | $157 | $242 |
US PELVIC | $187 | $243 | $374 |
US PELVIS LIMITED | $390 | $506 | $779 |
US PLEURAL EFFUSION | $413 | $537 | $826 |
US PROSTATE | $187 | $243 | $374 |
US RETROPERITONEAL RENAL AORTA COMP | $187 | $243 | $374 |
US SOFT TISSUE NECK/HEAD | $187 | $243 | $374 |
US TESTICULAR | $187 | $243 | $374 |
US TRANSVAGINAL | $187 | $243 | $374 |
US TRANSVAGINAL OB | $121 | $157 | $242 |
US UMBILICAL ARTERY-FETAL DOPPLER | $166 | $216 | $332 |
US XTR NON-VASC COMPLETE | $306 | $398 | $612 |
US XTR NON-VASC LIMITED | $242 | $314 | $483 |
US ABD COMP | $187 | $243 | $374 |
Official HonorHealth Laboratory Test Price List
HonorHealth Deer Valley Medical Center | Download Here |
HonorHealth John C. Lincoln Medical Center | Download Here |
HonorHealth Sonoran Crossing Medical Center | Download Here |
HonorHealth Scottsdale Osborn Medical Center | Download Here |
HonorHealth Scottsdale Shea Medical Center | Download Here |
HonorHealth Scottsdale Thompson Peak Medical Center | Download Here |
If you need further details, please contact:
- HonorHealth Medical Group professional billing services at 623-434-6148
- HonorHealth facilities (including inpatient, outpatient, and medical imaging) for price quotes at 623-580-5800.
- Official Website: Click Here